"Freedom" may be the slogan of the United States, but the data shows something different. If someone where to ask you where are you most likely to be put in prison, the answer is the United States of America and not by a slight margin. Yes, the U.S. of A. is the world's top jailer. In fact, with only 4.6% of the world's population the U.S. accounts for 24% of the total world's inmates. This is according to the University of London's
International Center for Prison Studies.
Here are their statistics
by totals and by rate per 100,000.
*Both lists also include all territories and colonies around the World.*
By total number in Prison
1 | United States of America | 2,245,189 |
2 | China | 1,565,771 |
3 | Russian Federation | 889,598 |
4 | Brazil | 419,551 |
5 | India | 332,112 |
6 | Mexico | 216,290 |
7 | Thailand | 161,844 |
8 | Ukraine | 160,046 |
9 | South Africa | 159,961 |
10 | Iran | 150,321 |
11 | Indonesia | 116,688 |
12 | Vietnam | 98,556 |
13 | Poland | 89,805 |
14 | Philippines | 89,639 |
15 | Pakistan | 89,370 |
16 | Bangladesh | 86,000 |
17 | Turkey | 82,742 |
18 | Rwanda | c.82,000 |
19 | United Kingdom: England & Wales | 80,229 |
20 | Japan | 77,932 |
21 | Germany | 76,629 |
22 | Spain | 66,129 |
23 | Ethiopia | c.65,000 |
24 | Taiwan | 64,279 |
25 | Argentina | 63,357 |
26 | Egypt | 61,845 |
27 | Colombia | 60,158 |
28 | Cuba | c.60,000 |
28 | Myanmar (formerly Burma) | c.60,000 |
30 | France | 52,009 |
31 | Kazakhstan | 51,538 |
32 | Morocco | 50,933 |
33 | Uzbekistan | 48,000 |
34 | Kenya | 47,036 |
35 | Republic of (South) Korea | 46,477 |
36 | Tanzania | 43,911 |
37 | Chile | 43,723 |
38 | Malaysia | 42,389 |
39 | Algeria | 42,000 |
40 | Belarus | 41,538 |
41 | Peru | 40,005 |
42 | Nigeria | 39,438 |
43 | Italy | 39,348 |
44 | Canada | 34,244 |
45 | Romania | 32,292 |
46 | Democratic Republic of Congo (formerly Zaire) | c.30,000 |
47 | Saudi Arabia | 28,612 |
48 | Uganda | 26,273 |
49 | Tunisia | c.26,000 |
50 | Australia | 25,790 |
51 | Sri Lanka | 23,613 |
52 | Turkmenistan | c.22,000 |
53 | Netherlands | 21,013 |
54 | Cameroon | 20,000 |
55 | Venezuela | 19,853 |
56 | Czech Republic | 19,145 |
57 | Georgia | 18,138 |
58 | Zimbabwe | 17,967 |
59 | Madagascar | 17,495 |
60 | Azerbaijan | 16,969 |
61 | Iraq | 16,308 |
62 | Hungary | 15,720 |
63 | Kyrgyzstan | 15,127 |
64 | Zambia | 14,347 |
65 | Puerto Rico (USA) | 14,239 |
66 | Yemen | 14,000 |
67 | Israel | 13,909 |
68 | Singapore | 13,611 |
69 | Libya | 13,217 |
70 | Portugal | 12,803 |
71 | Ghana | 12,736 |
72 | Dominican Republic | 12,725 |
73 | Ecuador | 12,635 |
74 | El Salvador | 12,176 |
75 | Sudan | c.12,000 |
76 | Honduras | 11,589 |
77 | Panama | 11,447 |
78 | Bulgaria | 11,436 |
79 | Malawi | 11,269 |
80 | Hong Kong (China) | 11,211 |
81 | Syria | 10,599 |
82 | Greece | 10,113 |
83 | Mozambique | c.10,000 |
84 | Tajikistan | 9,900 |
85 | Afghanistan | 9,600 |
86 | Belgium | 9,597 |
87 | Cote d'Ivoire | 9,274 |
88 | Austria | 8,991 |
89 | United Arab Emirates | 8,927 |
90 | Moldova (Republic of) | 8,876 |
91 | Serbia | 8,600 |
92 | Costa Rica | 8,427 |
93 | Slovakia | 8,380 |
94 | Cambodia | 8,160 |
95 | Lithuania | 7,983 |
96 | Bolivia | 7,682 |
97 | New Zealand | 7,644 |
98 | Guatemala | 7,477 |
99 | United Kingdom: Scotland | 7,261 |
100 | Sweden | 7,175 |
101 | Nepal | 7,135 |
102 | Burundi | 7,022 |
103 | Uruguay | 6,947 |
104 | Latvia | 6,676 |
105 | Mongolia | 6,593 |
106 | Senegal | 6,425 |
107 | Paraguay | 6,264 |
108 | Nicaragua | 6,139 |
109 | Angola | 6,008 |
110 | Lebanon | 5,971 |
111 | Botswana | 5,917 |
112 | Switzerland | 5,888 |
113 | Benin | 5,834 |
114 | Niger | 5,709 |
115 | Jordan | 5,589 |
116 | Jamaica | 4,913 |
117 | Namibia | 4,814 |
118 | Estonia | 4,463 |
119 | Haiti | 4,443 |
120 | Mali | 4,407 |
121 | Albania | 4,300 |
122 | Croatia | 4,127 |
123 | Papua New Guinea | 4,056 |
124 | Laos | 4,020 |
125 | Trinidad and Tobago | 3,750 |
126 | Denmark | 3,626 |
127 | Finland | 3,595 |
128 | Norway | 3,533 |
129 | Kuwait | c.3,500 |
130 | Chad | 3,416 |
131 | Armenia | 3,342 |
132 | Togo | 3,200 |
133 | Ireland, Republic of | 3,080 |
134 | Republic of Guinea | 3,070 |
135 | Burkina Faso | 2,800 |
136 | Gabon | c.2,750 |
137 | Swaziland | 2,719 |
138 | Lesotho | 2,701 |
139 | Mauritius | 2,141 |
140 | Macedonia (former Yugoslav Republic of) | 2,026 |
141 | Oman | 2,020 |
142 | Guyana | 1,955 |
143 | Bosnia and Herzegovina: Federation | 1,615 |
144 | Sierra Leone | c.1,610 |
145 | Suriname | c.1,600 |
146 | Bahamas | 1,500 |
147 | United Kingdom: Northern Ireland | 1,462 |
148 | Belize | 1,338 |
149 | Slovenia | 1,301 |
150 | Serbia and Montenegro: Kosovo/Kosova | 1,199 |
151 | Maldives | 1,125 |
152 | Barbados | 1,039 |
153 | Bosnia and Herzegovina: Republika Srpska | 1,034 |
154 | Central African Republic | c.1,000 |
155 | Fiji | 967 |
156 | Reunion (France) | 962 |
157 | Macau (China) | 912 |
158 | Congo (Brazzaville) | c.900 |
159 | Liberia | 880 |
160 | Mauritania | 815 |
161 | Netherlands Antilles (Netherlands) | 780 |
162 | Cape Verde (Cabo Verde) | 755 |
163 | Luxembourg | 744 |
164 | Montenegro | 734 |
165 | Guadeloupe (France) | 718 |
166 | Bahrain | 701 |
167 | Cyprus | 662 |
168 | Martinique (France) | 649 |
169 | Virgin Islands (USA) | 596 |
170 | Guam (USA) | 595 |
171 | Brunei Darussalam | 522 |
172 | St Lucia | 503 |
173 | Qatar | 465 |
174 | Gambia | 450 |
175 | Djibouti | 384 |
176 | St Vincent and the Grenadines | 367 |
177 | French Polynesia (France) | 354 |
178 | Malta | 352 |
179 | Grenada | 334 |
180 | Timor-Leste (formerly East Timor) | c.320 |
181 | New Caledonia (France) | 316 |
182 | Bermuda (UK) | 306 |
183 | Dominica | 301 |
184 | St. Kitts and Nevis | 237 |
185 | Cayman Islands (United Kingdom) | 234 |
186 | Aruba (Netherlands) | 231 |
187 | Samoa (formerly Western Samoa) | 223 |
188 | American Samoa (USA) | 222 |
189 | Solomon Islands | 211 |
190 | Comoros | c.200 |
191 | Antigua and Barbuda | 197 |
192 | Jersey (United Kingdom) | 176 |
193 | Sao Tome e Principe | 160 |
194 | Northern Mariana Islands (USA) | 149 |
195 | Seychelles | 142 |
196 | Greenland (Denmark) | 122 |
197 | Vanuatu | 117 |
198 | Mayotte (France) | 116 |
199 | Guernsey (United Kingdom) | 115 |
200 | Iceland | 113 |
201 | Virgin Islands (United Kingdom) | 105 |
202 | Tonga | 102 |
203 | Palau | 97 |
204 | Kiribati | 88 |
205 | Micronesia, Federated States of | 86 |
206 | Isle of Man (United Kingdom) | 79 |
207 | Andorra | 61 |
208 | Marshall Islands | 43 |
209 | Gibraltar (United Kingdom) | 38 |
210 | Monaco | 34 |
211 | Cook Islands (New Zealand) | 27 |
212 | Faeroe Islands (Denmark) | 12 |
213 | Liechtenstein | 10 |
214 | Tuvalu | 5 |
215 | Nauru | 3 |
216 | San Marino | 1 |
By Rate of Incarceration, per 100,000 persons
No comments:
Post a Comment