Last Updated on SUN. August 24 --Final Update.
Latin America & Caribbean Medal Standings | Gold | Silver | Bronze | Total |
Jamaica | 6 | 3 | 2 | 11 |
Brazil | 3 | 4 | 8 | 15 |
Cuba | 2 | 11 | 11 | 24 |
Argentina | 2 | 0 | 4 | 6 |
Mexico | 2 | 0 | 1 | 3 |
Dominican Republic | 1 | 1 | 0 | 2 |
Panama | 1 | 0 | 0 | 1 |
Trinidad & Tobago | 0 | 2 | 0 | 2 |
Bahamas | 0 | 1 | 1 | 2 |
Colombia | 0 | 1 | 1 | 2 |
Chile | 0 | 1 | 0 | 1 |
Ecuador | 0 | 1 | 0 | 1 |
Bahamas | 0 | 1 | 1 | 2 |
Venezuela | 0 | 0 | 1 | 1 |
***Proper Olympic rankings are in medal value order, not the total number of
medals***
Congratulations to all of our brothers and sisters from Latin America and the Caribbean for the great performances. 2012 will be even better.
No comments:
Post a Comment